Project Description

WELKIN-C1 is the new generation of WELKINUAV brand flagship model, which brings together the advanced technology of aviation in many fields such as camera motherboard, lens, data module, integrated circuit, etc. It has a simple design and excellent image performance in the field of tilt photography.
Model Number | WELKIN-C1 | |
Tilt camera physical indicator | L/W/H | 163mm*163mm*85mm |
Weight | 820g | |
Box physical indicators | Size | 325mm*325mm*230mm |
Weight | ≤2kg | |
Tilt camera performance indicator | Flight altitude | 50 ~ 1000m |
Flight speed | 0 ~ 22km/h | |
Sensor type | CMOS | |
Sensor size | 23.5×15.6mm(APS-C≈3in) | |
Minimum exposure time | 1.2s | |
Lens focal length | 25mm/35mm | |
Single camera pixel | 24.30million | |
Total pixel | 120million | |
Side view lens tilt angle | 45° | |
Total memory capacity | 320GB | |
Data reading model | 3.0USB /quick pull card(double choice) | |
Endurance mode | drone power supply/independent power supply | |
Operating temperature | -10℃ ~ +40℃ | |
Environment humidity | ≤95% |
Multiple Shooting Modes

Taking Photos Distantly
The camera automatically takes pictures according to the fixed distance traveled.

Timed Photo
The camera automatically takes pictures according to the set time period.

Rotating Photos
The camera rotates at a fixed cycle of 45° to take a photo of the 8 viewing angles on the side.

Hovering To Take Photos
Take the picture after the plane is hovering to the photo point.
Get A Quote
For pricing, options and any other information required, please pop us a message via the form below and we will be sure to get back to you very shortly.